SATECH POS Desktop Software is built for shops, marts, pharmacies, restaurants, salons, and any business that needs fast billing, stock control, and powerful reports. Your system stays flexible because we support monthly customization and feature upgrades based on your business workflow.
We develop this POS with a proper MySQL database and a premium desktop experience using DevExpress UI for dashboards, grids, charts, and reporting screens. The system can also connect with your online store using APIs to pull orders and sync stock.
Online API Integration (fetch orders, sync products, update stock, punch purchasing)
Weekly Improvements (UI enhancements, new options, reports, performance fixes)
Unique Build (every client gets a tailored configuration & layout)
Below are the main features you can enable in your POS. Modules can be added or adjusted as your business grows.
| Feature | Details |
|---|---|
| Appearance | Choose from 50+ themes including Dark, White, High Contrast, and custom color modes. |
| Reporting Configurations | Customize report headers with your business name, logo, phone, and address for invoices and printouts. |
| Business Hour Management | Set flexible opening/closing hours including night shifts and overnight timings (e.g., closing at 2 AM). |
| Dashboards | User-friendly dashboards in English, Urdu, Arabic with analytics, charts, KPIs, and widgets. |
| Point of Sale Prints | Multilingual print support (including Urdu) with customizable field visibility (hide/show item details, tax, discounts, etc.). |
| Screen User Rights | Restrict or allow access to specific screens, buttons, and features per role (Admin/Manager/Cashier). |
| POS Configurations | Setup brands, units, tax settings, locations, counters, warehouses, and POS rules to match your business model. |
| Stock Management | Batch tracking, barcode integration, low stock alerts, expiry management (useful for pharmacy/food), and stock audit. |
| Sale Screen | Quick billing, hold/resume bills, barcode-based checkout, customer-based sales, and fast item search. |
| Advanced Sale Features | Restaurant-ready flows like kitchen orders, waiter management, table handling, ingredient tracking, and quick expenses. |
| Financials | Vendor/customer accounts, automatic statements, receivables, payables, ledgers, and daily cash tracking. |
| Employee Management | Handle salaries, bonuses, attendance, staff accounts, and employee statements (optional module). |
| Daily Closing | One-screen daily summary: sales, returns, expenses, investments, profit view, and cash-in-hand. |
| Backups | Auto backups to local storage, USB, or cloud with one-click restore for safer operations. |
| Software Updates | Monthly updates via ZIP (simple replace/update) — no complex installation required. |
| Services | 24/7 WhatsApp-based support + training for staff to use the POS properly. |
| Modifications | Customizations available on request to meet unique business needs (new screens, reports, workflows, permissions, integrations). |
This POS is backed by a structured MySQL database and built with DevExpress UI to deliver a premium desktop experience: smoother workflows, faster screens, advanced reporting, and dashboards that help owners make better decisions.
Quick answers about pricing, customization, and integrations.
Yes. Requirements can be updated anytime. We offer monthly customization plans and feature upgrades based on your business growth.
Yes. We use a proper MySQL structure with safe data handling, backup options, and performance-focused design.
Yes. We can integrate APIs to fetch orders, sync products/stock, and connect purchasing workflows as needed.
Yes. We provide WhatsApp support and training so your team can use the POS confidently with minimal errors.
© 2026 Sphere Affairs Technologies. All Rights Reserved.
No plan selected yet — explore our packages and start your project today.